HOT SPRINGS
Broadwater Hot Springs & Fitness is located in Helena, the capitol of Montana. The Broadwater is situated on Ten Mile Creek in the beautiful Rock Mountains. Hot and cold springs from the property supply the pools, hot tubs and building with natural heating and cooling. The natural mineral content of the springs has been valued by locals and visitors from around the globe for generations.
Hot springs occur naturally around the globe. The water percolates in the earth and dissolves and absorbs minerals on its way to the surface. The hotter the water, the more minerals are dissolved. The water analysis below shows how the mineral content has evolved over the years. However, one thing has not changed, the exceptionally low sulfide compounds of the Broadwater Hot Springs means that the pools and tubs do not have the rotten egg smell which makes swimming and soaking way more enjoyable.
ELEMENT / YEAR | 1907 | 1964 | 1974 | 2010 | 2015 |
Calcium (Ca) | 8.9 | 12 | 11 | 9.3 | 9 |
Magnesium (Mg) | 2.6 | 2 | 0.9 | 0.295 | ND |
Sodium (Na) | 56 | 178 | 160 | 186 | 166 |
Potassium (K) | 5.4 | ND | 5.8 | 5.4 | 5 |
Iron (Fe) | ND | ND | 0.07 | 0.002 | ND |
Manganese (Mn) | ND | ND | 0.05 | 0.012 | ND |
Silica (SiO2) | 15.1 | ND | 98 | 86.7 | 92.6 |
Bicarbonate (HCO3) | ND | 190 | 210 | 163 | 190 |
Carbonate (CO3) | ND | ND | 5 | 13.66 | ND |
Chloride (Cl) | ND | 39 | 33 | 36.01 | 35 |
Sulfate (SO4) | ND | 180 | 170 | 189.8 | 177 |
Nitrate (NO3 as N) | ND | ND | ND | 0.05 | ND |
Fluoride (F) | ND | 9.6 | 9.4 | 9 | 9.7 |
Ph | ND | ND | 8.5 | 8.5 | 8.2 |
Water Temp F | 147 | 138 | 144 | 147 | 148 | 1. All elements are in milligrams per liter where applicable |
2. ND is No Data or no measurable amount. |